Plans compared: what each plan includes
Compare the Free, Essential, Pro, Growth and Scale plans by agents, voice minutes, team members and features, then pick the right one.
Zinng has four paid plans (Essential, Pro, Growth and Scale) and a Free plan. They differ in how many agents, minutes and team members you get, and in a few features. For prices, open the Subscription page in the app; they are not listed here.
Limits by plan
Section titled “Limits by plan”| Free | Essential | Pro | Growth | Scale | |
|---|---|---|---|---|---|
| AI phone agents included | 0 | 1 | 2 | 5 | 10 |
| Voice minutes per month | 0 | 300 | 700 | 1,100 | 2,000 |
| Team members | 1 | 1 | 5 | 10 | 25 |
| Free trial | None | 7 days | 7 days | 7 days | 7 days |
Extra phone agents can be added on any paid plan. Extra minutes can be bought in blocks on any paid plan. See upgrade, downgrade or add agents and how minutes work.
Features by plan
Section titled “Features by plan”| Feature | Free | Essential | Pro | Growth | Scale |
|---|---|---|---|---|---|
| Inbox | No | Yes | Yes | Yes | Yes |
| AI calling, voicemail and answering service | No | Yes | Yes | Yes | Yes |
| Two-way texting | No | Yes | Yes | Yes | Yes |
| Emergency text notifications | No | Yes | Yes | Yes | Yes |
| Knowledge bases | No | Yes | Yes | Yes | Yes |
| Toll-free verification | No | Yes | Yes | Yes | Yes |
| Chat widget | Yes | Yes | Yes | Yes | Yes |
| Remove chat widget attribution | No | Yes | Yes | Yes | Yes |
| Forms | Yes | Yes | Yes | Yes | Yes |
| Google reviews widget | Yes | Yes | Yes | Yes | Yes |
| SMS registration (A2P 10DLC) | No | No | Yes | Yes | Yes |
| Outbound calling | No | No | Yes | Yes | Yes |
| Transfer to multiple numbers | No | No | Yes | Yes | Yes |
| Live call scheduling | No | No | Yes | Yes | Yes |
| Lead capture integrations | No | No | Yes | Yes | Yes |
| White-glove onboarding and support | No | Yes | Yes | Yes | Yes |
Which plan should I choose?
Section titled “Which plan should I choose?”- Essential suits one person answering calls for one business.
- Pro adds outbound calling, live scheduling, lead integrations and up to 5 team members.
- Growth and Scale include everything in Pro with more agents, minutes and team members.
You can change plans later. See upgrade, downgrade or add agents.